Newest Generators
- 1. Coronavirus Activity
- 2. Headline
- 3. Rhyming Song
- 4. Pirate Name
- 5. Male Name
- 6. Female Name
- 7. Drake Lyrics
- 8. Cause of Death
- 9. Twin
- 10. Domestic Noir Plot
Top 10 Generators
- 1. Character Name
- 2. Rapper Name
- 3. Quick Name
- 4. Nickname
- 5. Rap Lyrics
- 6. Band Name
- 7. Username
- 8. Fantasy Name
- 9. Story
- 10. Freestyle Song Lyrics
Character Generator
John is a middle manager with a serious addiction to the internet
~ A Detailed Character Profile ~
Jump to[ Basic Info ] - [ Physical Details ] - [ Personality Details ] - [ Employment ] - [ Background ] - [ Relationships ] - [ Politics ] - [ Timeline ]
John Harold Wilson is a 24-year-old middle manager who enjoys Rubix cube, hockey and painting. He is entertaining and bright, but can also be very disloyal and a bit unstable.
He is addicted to the internet, something which his friend Miles Grover Mason pointed out when he was 15. The problem intensified in 2017.
He is a Greek Jedi who defines himself as pansexual. He has a degree in business studies.
Physically, John is not in great shape. He needs to lose quite a lot of weight. He is short with very dark brown skin, red hair and black eyes. Unusually, he has a prosthetic foot; his was amputated following an infection.
He grew up in an upper class neighbourhood. Having never really known his parents, he was raised in a series of foster homes.
He is currently in a relationship with Giles Jesse Ramsey. Giles is 8 years older than him and works as a semi-professional sports person.
John's best friend is a middle manager called Miles Mason. They have a very firey friendship. He also hangs around with Peggy Jennings and Christian Morgan. They enjoy yoga together.
Basic Information
| Name: | John Harold Wilson |
| Nicknames: | Jax / Short John |
| Reason for nicknames: | Derived from John / Descriptive |
| Date of birth: | Tuesday, 30th May 2000 (Age 24) |
| Star sign: | Gemini |
| Nationality: | Greek |
| Ethnicity: | South Asian |
| Social class: | Upper class |
| Religion: | Jedi |
| Sexuality: | Pansexual |
| Education: | Bachelor's degree |
| Course: | Business studies |
| Political views: | Far left |
| Relationship status: | In a relationship with Giles Jesse Ramsey |
| Career path: | Business |
Physical characteristics
| Height: | short |
| Shape: | very overweight |
| Build: | well-built |
| Hair colour: | red (naturally black) |
| Eyes: | black |
| Face shape: | diamond |
| Glasses/lenses: | glasses |
| Prosthetics | prosthetic foot |
| Reason for prosthetic | his was amputated following an infection |
| Distinguishing marks: | none |
| Other words that might be used: | clipped, curvacious, flame-haired, ginger, little, muscular, overweight, red-haired, short, squat, stumpy, well-built |
Personality
| Positive characteristics: | entertaining, bright |
| Negative characteristics: | disloyal, unstable |
| Words often used: | bright, disloyal, entertaining, unstable |
| Other words that might be used: | amusing, amusive, auspicious, bighearted, bounteous, bountiful, bright, brilliant, broad, broad-minded, changeable, cranky, disloyal, disturbed, diverting, educated, enlightened, entertaining, explosive, faithless, free, fun, giving, inexact, informed, insane, instructed, insurgent, intelligent, irresolute, knowing, knowledgeable, labile, learned, left, lettered, liberal, liberalistic, literate, lucent, mentally ill, mutinous, neoliberal, numerate, openhanded, precarious, progressive, promising, reactive, rebellious, recreant, reformist, rickety, rocky, schooled, scintillating, seditious, self-educated, semiliterate, smart, socialized, subversive, sunny, sunshiny, taught, tender, tippy, tolerant, tottering, traitorous, treasonable, treasonous, tutored, un-american, uneasy, unfaithful, unpatriotic, unsettled, unsound, unstable, vivid, volatile, welfarist, well-educated, well-read, wobbly, wonky |
| Moral: | not at all |
| Stable: | sometimes |
| Loyal: | not at all |
| Generous: | very |
| Extrovert: | sometimes |
| Compassionate: | very |
| IQ: | 115 |
| Hobbies: | Rubix cube, hockey, painting, yoga, watching YouTube videos, extreme ironing, surfing the web, golf, duck herding, eating out, meditation |
| Bad habits: | addiction to the internet |
| Diet | eats meat |
| Favourite foods: | roast dinner, ice lollies |
Employment
| Admin assistant | Wernham Hogg | 2018 - 2021 | resigned |
| Junior manager | Wernham Hogg | 2021 - 2024 | resigned |
| Middle manager | Wernham Hogg | 2024 - present |
Background
| Early years | John grew up in a wealthy neighbourhood. Having never really known his parents, he was raised in a series of foster homes. |
| Formative years | John got is first job as a admin assistant at age 18 John went to univeristy and got a degree. |
| Most traumatic childhood experience: | His mother leaving when he was four. |
Relationships
Current Partner
| Giles Jesse Ramsey (Lifespan: 1992 - present) | |
| Relation | Boyfriend (2022 - present) |
| Occupation | Semi-professional sports person |
| Age | 32 |
| Relationship | They love each other but argue a lot |
Friends
| Miles Grover Mason (Lifespan: 1996 - present) | |
| Relation | Friend |
| Occupation | Novelist |
| Age | 28 |
| Relationship | They have a very firey friendship |
| Peggy Bernice Jennings (Lifespan: 2003 - present) | |
| Relation | Friend |
| Occupation | IT technician |
| Age | 21 |
| Relationship | They have a very firey friendship |
| Christian Luc Morgan (Lifespan: 1997 - present) | |
| Relation | Friend |
| Occupation | Gym assistant |
| Age | 27 |
| Relationship | They have a very firey friendship |
Parents
| Elin Karen Curtis (Lifespan: 1980 - present) | |
| Relation | Mother |
| Occupation | Screenplay writer |
| Age | 44 |
| Relationship | Non-existent. |
| Christopher Theo Wilson (Lifespan: 1965 - present) | |
| Relation | Father |
| Occupation | Electrician |
| Age | 59 |
| Relationship | Non-existent. |
Siblings
| Mason Helena Curtis (Lifespan: 1996 - present) | |
| Relation | Half sister (shared mother) |
| Occupation | Junior manager |
| Age | 28 |
| Relationship | John and Mason grew up together. They are inseparable. |
| Kay Linda Curtis (Lifespan: 1997 - present) | |
| Relation | Half sister (shared mother) |
| Occupation | Semi-professional sports person |
| Age | 26 |
| Relationship | John and Kay grew up together. They are inseparable. |
| Josiah Barney Wilson (Lifespan: 1981 - present) | |
| Relation | Half brother (shared father) |
| Occupation | Lab assistant |
| Age | 43 |
| Relationship | John and Josiah spent a lot of time together before their father walked out on John's mum but contact dwindled after that. |
| Amar Leon Wilson (Lifespan: 1984 - present) | |
| Relation | Half brother (shared father) |
| Occupation | Receptionist |
| Age | 40 |
| Relationship | John and Amar spent a lot of time together before their father walked out on John's mum but contact dwindled after that. |
| Stella Latoya Wilson (Lifespan: 1985 - present) | |
| Relation | Half sister (shared father) |
| Occupation | Screenplay writer |
| Age | 38 |
| Relationship | John and Stella spent a lot of time together before their father walked out on John's mum and see each other from time to time. |
| Melissa Stephanie Wilson (Lifespan: 1991 - 2011) | |
| Relation | Half sister (shared father) |
| Occupation | Screenplay writer |
| Age | Died in 2011 aged 20. (Would have been 32.) |
| Cause of death | accident - slipped whilst pretending to slip |
| Relationship | John and Melissa spent a lot of time togother before their father walked out on John's mum and made an effort to stay in touch. |
| Dana Andreas Wilson (Lifespan: 1998 - present) | |
| Relation | Brother |
| Occupation | Novelist |
| Age | 25 |
| Relationship | They get on well most of the time. |
Former Partners
| Tony Nikodem Macdonald (Lifespan: 1996 - present) | |
| Relation | Ex-boyfriend (1 year : 2017 - 2018) |
| Occupation | Professional sports person |
| Reason for breakup | Tony felt John was too much of a doormat |
| Age | 28 |
| Relationship | Remained friends |
| Brittany Neo Burton (Lifespan: 2003 - present) | |
| Relation | Ex-boyfriend (2 years : 2019 - 2021) |
| Occupation | Carpenter |
| Reason for breakup | Brittany wanted somebody more 'badass' |
| Age | 21 |
| Relationship | No longer keep in touch |
Political Views
| Abortion: | very pro |
| Racial equality: | very pro |
| LGBTQ rights: | very pro |
| Subsidised healthcare: | pro |
| Gun control: | very pro |
| Nuclear disarmament: | pro |
| Death penalty: | very against |
| Tax cuts for the wealthy: | undecided |
| Protecting the environment: | very pro |
Timeline
Reactions
All Time Rank: 22620.5 out of 447683
(We added the voting feature on 14th December 2017)
What do you think of John is a middle manager with a serious addiction to the internet?
https://www.character-generator.org.uk/gh5kgxi/john-is-middle-manager-with-serious-addiction-to-internet.html
We take abuse very seriously. If this page is not suitable for a family audience,
then please use the report tool or email writer@character-generator.org.uk.
More From Character Generator
Our Other Generators
* Required field