Newest Generators
- 1. Coronavirus Activity
- 2. Headline
- 3. Rhyming Song
- 4. Pirate Name
- 5. Male Name
- 6. Female Name
- 7. Drake Lyrics
- 8. Cause of Death
- 9. Twin
- 10. Domestic Noir Plot
Top 10 Generators
- 1. Character Name
- 2. Rapper Name
- 3. Quick Name
- 4. Nickname
- 5. Rap Lyrics
- 6. Band Name
- 7. Username
- 8. Fantasy Name
- 9. Story
- 10. Freestyle Song Lyrics
Character Generator
Clarke is an energetic personal trainer who suffers from a severe phobia of water
~ A Detailed Character Profile ~
Jump to[ Basic Info ] - [ Physical Details ] - [ Personality Details ] - [ Employment ] - [ Background ] - [ Relationships ] - [ Politics ] - [ Timeline ]
Clarke Bradbury Clifford is a 61-year-old personal trainer who enjoys listening to music, donating blood and watching television. He is energetic and generous, but can also be very rude and a bit greedy.
He is American who defines himself as gay. He finished school and then left academia. He has a severe phobia of water
Physically, Clarke is in pretty good shape. He is average-height with white skin, blonde hair and green eyes.
He grew up in a working class neighbourhood. He was raised by his mother, his father having left when he was young.
He is currently single. His most recent romance was with a novelist called Herbert Paul Gray, who was 14 years older than him. They broke up because Clarke got fed up of being taken advantage of.
Clarke has one child with late boyfriend Todd: Jillian aged 20.
Clarke's best friend is a personal trainer called Gerald Holmes. They have a very firey friendship. He also hangs around with Sierra Austin and Alex Mcintyre. They enjoy escapology together.
Basic Information
| Name: | Clarke Bradbury Clifford |
| Nickname: | Rude Clarke |
| Reason for nickname: | Descriptive |
| Date of birth: | Wednesday, 31st Aug 1960 (Age 61) |
| Star sign: | Virgo |
| Nationality: | American |
| Ethnicity: | Caucasian |
| Social class: | Working class |
| Religion: | Agnostic |
| Sexuality: | Gay |
| Education: | High school |
| Political views: | Apathetic |
| Relationship status: | Single |
| Career paths: | Tradesperson / Science / Athletic |
Physical characteristics
| Height: | average |
| Shape: | average |
| Build: | average |
| Hair colour: | blonde (naturally copper) |
| Eyes: | green |
| Face shape: | diamond |
| Glasses/lenses: | glasses |
| Distinguishing marks: | none |
| Other words that might be used: | average, blonde-haired, fair, moderate, normal, ordinary |
Personality
| Positive characteristics: | energetic, generous |
| Negative characteristics: | rude, greedy |
| Words often used: | energetic, generous, greedy, rude |
| Other words that might be used: | active, benevolent, bighearted, bounderish, bounteous, bountiful, canty, crude, eager, early, energetic, generous, giving, greedy, gumptious, hungry, ill-bred, ill-mannered, impatient, impolite, indefatigable, industrious, liberal, lively, lowbred, magnanimous, merry, munificent, natural, openhanded, overgenerous, physical, primitive, prodigal, rapacious, raw, rude, snappy, strenuous, stupid, tireless, uncivil, underbred, unflagging, ungrudging, unintelligent, unmannered, unmannerly, unprocessed, unrefined, unselfish, unsparing, unstinted, unstinting, unwearying, up-and-coming, vigorous, yokelish, zippy |
| Moral: | sometimes |
| Stable: | sometimes |
| Loyal: | sometimes |
| Generous: | very |
| Extrovert: | sometimes |
| Compassionate: | very |
| IQ: | 84 |
| Hobbies: | listening to music, donating blood, watching television, escapology, cookery, appearing in the background on TV, extreme ironing |
| Phobias: | water |
| Diet | eats meat |
| Favourite foods: | dough balls, crispy tofu |
Employment
| Tea maker | Simon and Sons | 1976 - 1980 | resigned |
| Tradesperson's assistant | Pat and Sons | 1980 - 1983 | resigned |
| Trainee tradesperson | Simon and Sons | 1983 - 1997 | resigned |
| Golf caddy | Yellowstone Country Club | 1997 - 2002 | resigned |
| Gym assistant | Go Fast | 2002 - 2005 | resigned |
| Semi-professional sports person | Team County | 2005 - 2009 | resigned |
| Professional sports person | City Team | 2009 - 2012 | resigned |
| Personal trainer | Clifford Fitness | 2012 - present |
Background
| Early years | Clarke grew up in an impoverished neighbourhood. He was raised by his mother, his father having left when he was young. |
| Formative years | Clarke got is first job as a tea maker at age 16 Clarke decided not to go to college. He chose not to come out as gay and hid it from his mother. |
| Most traumatic childhood experience: | His father leaving when he was two. |
Relationships
Children
| Jillian Erica Clifford (Lifespan: 2001 - present) | |
| Relation | Daughter |
| Occupation | Legal secretary |
| Other parent | Todd Arthur Sharp |
| Age | 20 |
| Relationship | They are very close |
Friends
| Gerald Richard Holmes (Lifespan: 1959 - present) | |
| Relation | Friend |
| Occupation | Lawyer |
| Age | 62 |
| Relationship | They have a very firey friendship |
| Sierra Hilda Austin (Lifespan: 1958 - present) | |
| Relation | Friend |
| Occupation | Plumber |
| Age | 63 |
| Relationship | They get on well most of the time |
| Alex Bill Mcintyre (Lifespan: 1963 - present) | |
| Relation | Friend |
| Occupation | Receptionist |
| Age | 58 |
| Relationship | They are inseparable |
Parents
| Kelly Nancy Clifford (Lifespan: 1932 - 2000) | |
| Relation | Mother |
| Occupation | Novelist |
| Age | Died in 2000 aged 68. (Would have been 89.) |
| Cause of death | cancer |
| Relationship | Generally harmonious. Mother does not know he is gay. |
| Louis Roman Francis (Lifespan: 1931 - 1997) | |
| Relation | Father |
| Occupation | Electrician |
| Age | Died in 1997 aged 66. (Would have been 90.) |
| Cause of death | cancer |
| Relationship | Non-existent. |
Siblings
| Belle Austin Clifford (Lifespan: 1948 - 1997) | |
| Relation | Half brother (shared mother) |
| Occupation | Plumber |
| Age | Died in 1997 aged 49. (Would have been 73.) |
| Cause of death | suicide |
| Relationship | Clarke and Belle got on well despite the age gap. |
| Stella Alan Clifford (Lifespan: 1951 - present) | |
| Relation | Half brother (shared mother) |
| Occupation | Burglar |
| Age | 70 |
| Relationship | Clarke and Stella grew up together. They are inseparable. |
| Katelyn Jordan Francis (Lifespan: 1947 - present) | |
| Relation | Half sister (shared father) |
| Occupation | Receptionist |
| Age | 74 |
| Relationship | Clarke and Katelyn spent a lot of time together before their father walked out on Clarke's mum but contact dwindled after that. |
| Bob Robin Francis (Lifespan: 1948 - 1998) | |
| Relation | Half brother (shared father) |
| Occupation | Receptionist |
| Age | Died in 1998 aged 50. (Would have been 72.) |
| Cause of death | suicide |
| Relationship | Clarke and Bob spent a lot of time togother before their father walked out on Clarke's mum and saw each other from time to time. |
| Harry Kristin Clifford (Lifespan: 1957 - present) | |
| Relation | Brother |
| Occupation | Artist |
| Age | 63 |
| Relationship | They do not get on well. |
| Arabella Georgina Clifford (Lifespan: 1959 - present) | |
| Relation | Sister |
| Occupation | Senior programmer |
| Age | 62 |
| Relationship | They are inseparable. |
Former Partners
| Lexi Antonio Webb (Lifespan: 1960 - present) | |
| Relation | Ex-boyfriend (1 year : 1976 - 1977) |
| Occupation | Screenplay writer |
| Reason for breakup | Lexi didn't feel respected |
| Age | 61 |
| Relationship | No longer keep in touch |
| Frances Katrina Simon (Lifespan: 1964 - present) | |
| Relation | Ex-boyfriend (2 years : 1980 - 1982) |
| Occupation | Artist |
| Reason for breakup | Frances felt that Clarke was too stingy |
| Age | 57 |
| Relationship | Occasional frosty contact |
| Shelly Jasper Hansen (Lifespan: 1968 - present) | |
| Relation | Ex-boyfriend (1 year : 1984 - 1985) |
| Occupation | Senior programmer |
| Reason for breakup | Shelly felt Clarke was too reckless |
| Age | 53 |
| Relationship | No longer keep in touch |
| Cleveland Kim Wilkins (Lifespan: 1946 - present) | |
| Relation | Ex-boyfriend (2 years : 1986 - 1988) |
| Occupation | Screenplay writer |
| Reason for breakup | Clarke's snappiness caused too many rows |
| Age | 75 |
| Relationship | Occasional frosty contact |
| Todd Arthur Sharp (Lifespan: 1962 - 2002) | |
| Relation | Late boyfriend (6 years : 1996 - 2002) |
| Occupation | Politician |
| Age | Died in 2002 aged 40. (Would have been 59.) |
| Cause of death | influenza |
| Relationship | |
| Herbert Paul Gray (Lifespan: 1946 - present) | |
| Relation | Ex-boyfriend (1 year : 2009 - 2010) |
| Occupation | Novelist |
| Reason for breakup | Clarke got fed up of being taken advantage of |
| Age | 75 |
| Relationship | Remained friends |
Political Views
| Abortion: | against |
| Racial equality: | against |
| LGBTQ rights: | very pro |
| Subsidised healthcare: | undecided |
| Gun control: | very against |
| Nuclear disarmament: | very against |
| Death penalty: | very pro |
| Tax cuts for the wealthy: | against |
| Protecting the environment: | against |
Timeline
What do you think of Clarke is an energetic personal trainer who suffers from a severe phobia of water?
https://www.character-generator.org.uk/2jr59ae4/clarke-is-energetic-personal-trainer-who-suffers-from-severe-phobia-of-water.html
We take abuse very seriously. If this page is not suitable for a family audience,
then please use the report tool or email writer@character-generator.org.uk.
More From Character Generator
Our Other Generators
* Required field